🏛 Part of the "reports" topic shelf →
Can dental implants be claimed on insurance? National Health Insurance is a question of law; private insurance is a question of your own policy wording|證據鏈
本頁是〈Can dental implants be claimed on insurance? National Health Insurance is a question of law; private insurance is a question of your own policy wording〉的事實單元帳:每一條主張對應的來源、證據等級、地域與期間、原文引句與限制,逐條攤開。
Can dental implants be claimed on insurance? National Health Insurance is a question of law; private insurance is a question of your own policy wording|證據鏈
F-Units (fact unit ledger)
Each entry carries its source, confidence, basis, period, geo and caveat. Basis ladder: law > official_statement > clinical_guideline > peer_reviewed > textbook. Verbatim spans are kept in the source language (English for the literature, Chinese for Taiwan statutes) and are never re-translated; where an official English rendering of a statute exists in the same government database it is quoted alongside and identified as such.
- F1|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06; the same anchor as in VERIFIED-FACTS.md and as C2 on card #09)|basis: law|period: current text|geo: TW|span: Taiwan's National Health Insurance Act, Article 51: 「十一、義齒、義眼、眼鏡、助聽器、輪椅、拐杖及其他非具積極治療性之裝具。」 Official English rendering in the same database: "Dentures, artificial eyes, spectacles, hearing aids, wheelchairs, canes, and other treatment equipment not required for positive therapy" (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice; cover for individual items is governed by the National Health Insurance Administration's current announcements. This is Taiwanese law, not the law of the reader's own country; the Chinese text is authoritative.
- F2|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06, same page as F1)|basis: law|period: current text|geo: TW|span: Taiwan's National Health Insurance Act, Article 51: 「十、病人交通、掛號、證明文件。」 Official English rendering: "Transportation, registration fee, and certificate for the patient" (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice; what counts as a "certificate" is determined by the competent authority and by institutional practice, and this card states only that such items fall outside cover
- F3|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06; the same anchor as F12 on card #32)|basis: law|period: current text|geo: TW|span: Taiwan's Medical Care Act, Article 21: 「醫療機構收取醫療費用之標準,由直轄市、縣(市)主管機關核定之。」 Official English rendering: "Standards for medical fees charged by the medical care institution shall be determined by the municipal or county(city)competent authority." (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice
- F4|confidence: verified (loaded with ego-browser 2026-08-06; the page displays the providing agency verbatim)|basis: official_statement|period: dataset metadata updated 2026-07-13|geo: TW|span: Taiwan government open data platform, dataset 「臺北市醫療收費標準」, providing agency 「臺北市政府衛生局」 (title and agency name kept in the Traditional Chinese original)|caveat: a single-city worked example; other counties and cities publish their own and each must be verified separately before scaling up. Separately, per VERIFIED-FACTS.md (item-by-item live test by OP with ego-browser on 2026-08-05), neither track of the National Health Insurance Administration's medical device price comparison site contains a dental category, so it must not be used as a verification route for self-paid dental items. The verification-trap paragraph in this card rests on that. [On the official page the label appears in Chinese only: 「醫材比價網」]
- F5|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06)|basis: law|period: current text|geo: TW|span: Taiwan's Medical Care Act, Article 63: 「醫療機構實施手術,應向病人或其法定代理人、配偶、親屬或關係人說明手術原因、手術成功率或可能發生之併發症及危險,並經其同意,簽具手術同意書及麻醉同意書,始得為之。但情況緊急者,不在此限。」 Official English rendering: "Medical care institutions shall explain the reasons for surgical operation, success rate, possible side-effects and risks to the patient or his/her legal agent, spouse, kin, or interested party, and must obtain his/her consent and signature on letter of consent for surgery and anesthesia before commencing with surgical procedure. However, in case of emergency, the provisions above shall not apply." (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice; this article imposes a duty on medical care institutions and has no bearing on how any insurance contract defines "surgery"
- F6|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06; the same anchor as F13 on card #32)|basis: law|period: current text|geo: TW|span: Taiwan's Medical Care Act, Article 22: 「醫療機構收取醫療費用,應開給載明收費項目及金額之收據。醫療機構不得違反收費標準,超額或擅立收費項目收費。」 Official English rendering: "Receipts shall be made by medical care institutions for medical fees charged, which shall clearly state the item(s)and fee(s). Medical fees charged by medical care institutions shall not violate or exceed the standard for the fees, nor shall medical institutions charge for items without authorization." (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice
- F7|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06; the same anchor as F21 on card #07)|basis: law|period: current text|geo: TW|span: Taiwan's Medical Care Act, Article 81: 「醫療機構診治病人時,應向病人或其法定代理人、配偶、親屬或關係人告知其病情、治療方針、處置、用藥、預後情形及可能之不良反應。」 Official English rendering: "When treating the patient, the medical care institution shall inform the patient or his/her legal agent, spouse, kin, or interested party of his/her condition, course of treatment, disposition, medication, expected condition, and possible ill effects." (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice
- F8|confidence: verified (PMID 40192114; abstract matched verbatim via efetch 2026-08-06)|basis: peer_reviewed (systematic review・meta-analysis)|period: published 2025; a search of the last 5 years on the same topic on 2026-08-06 found this to be the current, most recent meta-analysis stratified by implant-to-mandibular-canal distance|geo: universal|span: "The incidence of neurosensory alterations in patients with implants placed at a distance ≥ 2 mm from the mandibular canal was 0%" / "for implants placed at a distance of 0-1 mm from the mandibular canal, the incidence of neurosensory alterations was 68%" / "patients with implants that intruded into the canal had an incidence of 53% in the development of neurosensorial alterations"|caveat: the 0% is an observed value under a particular stratum of that study and does not mean it cannot happen at that distance; population-level data, not usable to estimate an individual's risk
- F9|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06)|basis: law|period: current text|geo: TW|span: Taiwan's Medical Care Act, Article 71: 「醫療機構應依其診治之病人要求,提供病歷複製本,必要時提供中文病歷摘要,不得無故拖延或拒絕;其所需費用,由病人負擔。」 Official English rendering: "Medical care institutions shall provide a copy of the patient's medical records or Chinese summary of medical records when necessary in accordance with the patient's requests, and shall not delay or refuse without cause. The fee for the copy of medical records shall be paid by the patient." (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice
- F10|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06)|basis: law|period: current text|geo: TW|span: Taiwan's Physicians Act, Article 17: 「醫師如無法令規定之理由,不得拒絕診斷書、出生證明書、死亡證明書或死產證明書之交付。」 Official English rendering: "Unless there is a legal basis for doing so, a physician may not deny to issue a certificate of diagnosis, birth certificate, death certificate or stillbirth certificate." (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice; the content of a certificate is issued by the physician from the record, and this card offers no advice on how that content should be written
- F11|confidence: verified (PMID 23543525; abstract matched verbatim via efetch 2026-08-06; the same anchor as F19 on card #07)|basis: peer_reviewed (Cochrane systematic review)|period: searched to 2012-06, published 2013 (CD003878 pub5). Version currency check (2026-08-06): a PubMed search for CD003878 returned all 5 versions of this review (2003/2004/2007/2009/2013); the 2013 pub5 is the current latest and no update was found; the record itself is marked only as "Update of" the 2009 version|geo: universal|span: "dental implants are kept load-free for 3 to 8 months to establish osseointegration (conventional loading)" / "immediate (within 1 week), early (between 1 week and 2 months), and conventional (after 2 months) loading of osseointegrated implants"|caveat: the search window is older (2012-06); this card takes only its background description of the treatment timeline and does not cite its comparative efficacy conclusions; loading time is a clinical judgement
- F12|confidence: verified (PMID 28298995; abstract matched verbatim via efetch 2026-08-06; the same anchor as F3 on card #32)|basis: peer_reviewed (systematic review)|period: searched 2005-01 to 2016-04, published 2017. Version currency check (2026-08-06): a PubMed search for literature on the same concept after 2021 returned mostly comparisons of specific techniques or biomechanical studies; no updated systematic review of the same question was found|geo: universal|span: "regenerative procedures, which increase morbidity and the treatment fees"|caveat: the review itself reports limits of methodological quality, follow-up and sample attrition; this card cites only its statement that regenerative (bone augmentation) procedures increase post-operative burden and treatment fees, and does not cite its survival figures
- F13|confidence: verified (PMID 40523497; abstract matched verbatim via efetch 2026-08-06; the same anchor as F1 on card #07)|basis: peer_reviewed (systematic review・meta-analysis)|period: published 2025-09, using the 2017 World Workshop diagnostic criteria; a search of the same topic over a post-2019 window on 2026-08-06 found this to be the current, most recent prevalence meta-analysis|geo: universal|span: "The weighted mean prevalence of peri-implant mucositis was 63.0 % (CI: 57.6-68.2 %) at the patient level and 59.2 % (CI: 55.8-62.4 %) at the implant level" / "Peri-implantitis was observed in 25.0 % (CI: 21.1-29.3 %) of patients and 18.0 % (CI: 15.8-20.5 %) of implants"|caveat: 20 cross-sectional studies included, half of them at high risk of bias; figures from studies using different diagnostic criteria cannot be converted into one another; population prevalence is not individual risk
- F14|confidence: verified (PMID 39393606; abstract matched verbatim via efetch 2026-08-06; the same anchor as F15 on card #07)|basis: peer_reviewed (systematic review・meta-analysis)|period: searched to 2024-06, published 2024-12; a search of post-2018 literature on the same topic on 2026-08-06 found this to be the current latest|geo: universal|span: "At implant level, a meta-analysis of 21 included cohort studies showed that smoking was associated with increased risk of early dental implant failure compared with non-smoking (odds ratio [OR], 2.59; 95 % confidence interval [CI], 2.08-3.23)" / "with a total of 59,246 implants at implant level and 14,115 patients at individual level"|caveat: a pooling of observational studies, not a causal inference; the implant-level OR 2.59 must not be conflated with the individual-level OR 2.00
- F15|confidence: verified (PMID 34978649; abstract matched verbatim via efetch 2026-08-06)|basis: peer_reviewed (systematic review)|period: published 2022-01 (the authors label it an update); for currency see F23|geo: universal|span: "patients with poorly controlled diabetes mellitus suffer more often from peri-implantitis, especially in the post-implantation time" / "Whereas, under controlled conditions success rates are similar"|caveat: 40 clinical studies and 16 aggregated publications included; a population-level conclusion that cannot be applied to an individual; this card does not reproduce the review's summary sentence on safety
- F16|confidence: editorial framework (structural, not an external factual claim)|basis: editorial_framework|period: 2026-08-06|geo: TW|span: the two-track "statutory insurance / private insurance" framing; the editorial boundary ("this site does not judge whether a claim will be paid, does not interpret policy wording, does not compare insurers and cites no individual claim outcome"); the split of "5 questions for the clinic, 2 for the insurer" by who should be asked; the self-management suggestion of a treatment timeline reconciled against the paperwork; and the card-wide formula "it depends on your policy terms - ask your insurer"|caveat: an editorial communication frame, not a diagnostic tool and not legal or insurance advice; it replaces neither clinical judgement nor an insurer's determination
- F17|confidence: verified|basis: internal_dataset|period: GSC 2025-03 to 2026-08|geo: TW|span: backlog #10 - the 20 query terms including 「植牙保險」「植牙保險有理賠嗎」「植牙可以申請保險嗎」「植牙理賠案例」 total 248,014 impressions across 4 sites:(query strings are the Traditional Chinese text Taiwanese users typed and are reproduced verbatim, never translated)|caveat: impressions are a property-level figure, not de-duplicated traffic; this unit is stripped at publication conversion (ruling of 2026-08-05 that internal data does not enter the visible layer)
- F18|confidence: verified (PMID 33648772; abstract matched verbatim via efetch 2026-08-06)|basis: peer_reviewed (systematic review)|period: published 2022-02; a search over a post-2022 window on the same topic on 2026-08-06 found no updated systematic review of the same question (recent literature on the topic uses qualitative synthesis, a different design)|geo: universal|span: "caries with the proportion of all extractions ranging from 36.0% to 55.3%, periodontitis from 24.8% to 38.1%, trauma from 0.8% to 4.4%"|caveat: only 3 studies and 4,396 extractions were analysed; this is the distribution of reasons among extractions, not the distribution of causes among people with missing teeth, and it cannot be applied to an individual
- F19|confidence: verified (PMID 23062124; abstract matched verbatim via efetch 2026-08-06; the same anchor as F8 on card #07)|basis: peer_reviewed (systematic review・meta-analysis)|period: mean follow-up of at least 5 years, published 2012. Version currency check (2026-08-06): post-2018 literature on the same topic mostly focuses on particular materials (zirconia, monolithic ceramics); no updated review of the same question was found|geo: universal|span: "Technical complications reached a cumulative incidence of 8.8% (95% CI: 5.1-15.0%) for screw-loosening, 4.1% (95% CI: 2.2-7.5%) for loss of retention, and 3.5% (95% CI: 2.4-5.2%) for fracture of the veneering material after 5 years"|caveat: 2012 literature and material generations have since changed; this card uses only its population-level statement about technical complications and does not cite its survival figures
- F20|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06; the institution's own English pages loaded 2026-08-06 confirm the English name "Financial Ombudsman Institution" and the statute name "Financial Consumer Protection Act")|basis: official_statement (self-description by a dispute-resolution body established under statute)|period: page last updated 2023-09-07|geo: TW|span: Financial Ombudsman Institution, "purpose of establishment" page: 「『財團法人金融消費評議中心』依據該法由政府捐助成立,藉此建立金融消費爭議處理機制」 (Traditional Chinese original kept verbatim; "該法" = Taiwan's Financial Consumer Protection Act)|caveat: this states only that the body exists and on what statutory basis; this card expresses no view on the outcome of any case and recommends no course of action in any individual case
- F21|confidence: verified (loaded with ego-browser 2026-08-06; the enquiry page options were read verbatim)|basis: official_statement|period: page returned 200 on 2026-08-06|geo: TW|span: the insurance product enquiry page of 財團法人保險事業發展中心 offers company category (property insurance / life insurance), company name, insurance category (including 「健康保險」「傷害保險」「意外保險」), on-sale and withdrawal date ranges and keyword search, plus a full-text search entry|caveat: the enquiry requires a CAPTCHA and the result content was not tested in this run; only the entry point and the selectable categories were verified, which does not mean any particular product or policy wording can be retrieved. The institution's official English name was not verifiable in this run, so the Chinese name is kept verbatim.
- F22|confidence: partial (entry verified, sub-site unreachable)|basis: official_statement|period: tested 2026-08-06|geo: TW|span: the homepage of 中華民國人壽保險商業同業公會 lists 「保險存摺」 (insurance passbook) and 「投保紀錄查詢」 (policy record enquiry) among its common functions|caveat: the homepage returned 200 and the link text was visible verbatim; its insurance passbook sub-site (insurtech.lia-roc.org.tw) failed to connect from this machine in this run (ERR_CONNECTION_RESET), so the sub-site content was not tested and readers should enter from the association homepage. The association's official English name was not verifiable in this run, so the Chinese name is kept verbatim.
- F23|confidence: verified (PMID 42177496; abstract matched verbatim via efetch 2026-08-06)|basis: peer_reviewed (systematic review)|period: searched to 2025-07, published 2026-05; the current, most recent systematic review on this topic (placed alongside F15 to mark the evidence update)|geo: universal|span: "diabetes, particularly when poorly controlled (HbA1c > 8%), was consistently associated with significantly worse outcomes" / "Well-controlled diabetics (HbA1c ≤ 7%) often had outcomes comparable to non-diabetics"|caveat: the included studies contain animal models, so clinical extrapolation must be reserved; this card does not reproduce its survival figures or its conclusions on adjunctive therapies
- F24|confidence: verified (loaded and matched verbatim with ego-browser 2026-08-06; the same anchor as F28 on card #07)|basis: law|period: current text|geo: TW|span: Taiwan's Medical Care Act, Article 87: 「廣告內容暗示或影射醫療業務者,視為醫療廣告。醫學新知或研究報告之發表、病人衛生教育、學術性刊物,未涉及招徠醫療業務者,不視為醫療廣告。」 Official English rendering: "Advertisements containing content which implies or suggests medical practices shall be regarded as advertisements for medical care. Publications of new medical knowledge or research results, health education for patients, or academic publications which do not involve solicitation for medical practices shall not be regarded as advertisements for medical care." (loaded 2026-08-06)|caveat: a restatement of a statute, not legal advice
Sources
All retrieved 2026-08-06. PubMed entries were retrieved as abstract text through the E-utilities efetch endpoint and matched verbatim entry by entry; Taiwan statutes and official body pages were loaded with ego-browser and matched verbatim. English renderings of statutes come from the English side of the same government database, loaded 2026-08-06.
- Taiwan, National Health Insurance Act, Article 51 (Laws & Regulations Database)
- Taiwan, Medical Care Act, Article 21 (Laws & Regulations Database)
- Taiwan, Medical Care Act, Article 22 (Laws & Regulations Database)
- Taiwan, Medical Care Act, Article 63 (Laws & Regulations Database)
- Taiwan, Medical Care Act, Article 71 (Laws & Regulations Database)
- Taiwan, Medical Care Act, Article 81 (Laws & Regulations Database)
- Taiwan, Medical Care Act, Article 87 (Laws & Regulations Database)
- Taiwan, Physicians Act, Article 17 (Laws & Regulations Database)
- Taiwan government open data platform: 臺北市醫療收費標準 (providing agency: 臺北市政府衛生局)
- Financial Ombudsman Institution - purpose of establishment
- 財團法人保險事業發展中心 - insurance product enquiry
- 中華民國人壽保險商業同業公會 (homepage common functions include the insurance passbook and policy record enquiry entries)
- Peña-Cardelles JF, et al. Inferior alveolar nerve damage related to dental implant placement. A systematic review and meta-analysis. Med Oral Patol Oral Cir Bucal. 2025;30(4):e578-e589. PMID 40192114
- Esposito M, Grusovin MG, Maghaireh H, Worthington HV. Interventions for replacing missing teeth: different times for loading dental implants. Cochrane Database Syst Rev. 2013;(3):CD003878. PMID 23543525
- Soto-Peñaloza D, et al. The all-on-four treatment concept: Systematic review. J Clin Exp Dent. 2017;9(3):e474-e488. PMID 28298995
- Reis INRD, et al. The prevalence of peri-implant mucositis and peri-implantitis based on the world workshop criteria: A systematic review and meta-analysis. J Dent. 2025;160:105914. PMID 40523497
- Fan YY, et al. Smoking in relation to early dental implant failure: A systematic review and meta-analysis. J Dent. 2024;151:105396. PMID 39393606
- Wagner J, Spille JH, Wiltfang J, Naujokat H. Systematic review on diabetes mellitus and dental implants: an update. Int J Implant Dent. 2022;8(1):1. PMID 34978649
- Broers DLM, et al. Reasons for Tooth Removal in Adults: A Systematic Review. Int Dent J. 2022;72(1):52-57. PMID 33648772
- Jung RE, et al. Systematic review of the survival rate and the incidence of biological, technical, and aesthetic complications of single crowns on implants reported in longitudinal studies with a mean follow-up of 5 years. Clin Oral Implants Res. 2012;23 Suppl 6:2-21. PMID 23062124
- Dental implant outcomes in patients with diabetes mellitus: a systematic review. BMC Oral Health. 2026. PMID 42177496
- Internal data: `analysis/reports/km-dental-backlog.md` #10 appendix (query x site x impressions, reconcilable line by line; not a medical basis, used only for topic selection and to identify what people search for)
- Editorial framework: this card's two-track structure, its statement of editorial boundaries, and its split of questions by who should be asked (no external source; marked as structural editorial work)
Internal citation chain
- Companion cost card (what a quotation is made of and how to compare without comparing wrongly): What does one dental implant cost? (KM-DENTAL-09) - this card discusses no amounts; for how to read cost, see that one.
- Companion card on the decision itself (the complications and failure types recorded in the literature, and what to ask beforehand): Do people regret dental implants? Are the horror stories online true? (KM-DENTAL-07)
- Another card that touches "how to discuss this procedure with an insurer": What is crown lengthening? Cost, insurance, and whether it hurts (KM-DENTAL-17)
Publication gate reminder: this card is a draft. It may not enter km_entries until all four languages (zh-Hans / en / ja) exist; F17 internal data and the impressions field in the frontmatter are stripped at publication conversion and do not enter the visible layer.
FAQ
- Does National Health Insurance cover dental implants?
- **Dentures and similar "treatment equipment not required for positive therapy" are not covered, under Article 51, subparagraph 11 of Taiwan's National Health Insurance Act [F1].** Whether particular procedures inside a treatment plan are covered is governed by the National Health Insurance Administration's current announcements; this card makes no cover determination [F16].
- インプラントに健保(全民健康保険)の給付はありますか。 — **義歯など「積極的治療性を有しない装具」は、台湾の全民健康保険法第 51 条第 11 号により給付範囲に含まれません [F1]。** 治療計画のうち個別の処置が健保の給付対象かどうかは、健保署の現行告示によります。本カードは給付の判定を行いません [F16]。
- Does National Health Insurance cover dental implants? — **Dentures and similar "treatment equipment not required for positive therapy" are not covered, under Article 51, subparagraph 11 of Taiwan's National Health Insurance Act [F1].** Whether particular procedures inside a treatment plan are covered is governed by the National Health Insurance Administration's current announcements; this card makes no cover determination [F16].
- Does an implant count as "surgery"? Will private insurance pay?
- **It depends on your policy terms - ask your insurer [F16].** How your policy defines what it calls "surgery" is written in your terms; this site does not interpret policy wording and does not judge individual cases. What can be stated on the clinical side is this: before performing surgery, a medical care institution must give the explanation required by Article 63 of Taiwan's Medical Care Act and have the letter of consent for surgery and the letter of consent for anesthesia signed [F5].
- インプラントは「手術」に当たりますか。民間保険は支払われますか。 — **保険約款によります。引受保険会社にご確認ください [F16]。** 保険契約が自らいう「手術」をどう定義しているかは、あなたの約款に書かれています。当サイトは約款を解釈せず、個別事案も判断しません。臨床面で確実に言えるのは、手術の実施前に、医療機関は台湾医療法第 63 条に基づいて説明を行い、手術同意書および麻酔同意書に署名を得なければならないということです [F5]。
- Does an implant count as "surgery"? Will private insurance pay? — **It depends on your policy terms - ask your insurer [F16].** How your policy defines what it calls "surgery" is written in your terms; this site does not interpret policy wording and does not judge individual cases. What can be stated on the clinical side is this: before performing surgery, a medical care institution must give the explanation required by Article 63 of Taiwan's Medical Care Act and have the letter of consent for surgery and the letter of consent for anesthesia signed [F5].
- If a tooth was broken in an accident and then replaced with an implant, is the situation different?
- **Whether it is paid depends on your policy terms - ask your insurer [F16].** What is certain is that the reason a tooth was lost gets written into the record: a systematic review of the clinical reasons for extraction reports caries accounting for 36.0% to 55.3% of all extractions, periodontitis 24.8% to 38.1%, and trauma 0.8% to 4.4% [F18]. When you attend, set out clearly when the accident happened and what happened, so that it goes into the record and the certificate in full [F9][F10]; the content of those documents is issued by the physician from the record, and **what effect they have in a claims process is for your insurer to answer**.
- 事故で歯が折れた後にインプラントにした場合、状況は変わりますか。 — **支払われるかどうかは保険約款によります。引受保険会社にご確認ください [F16]。** 確実なのは、歯を失った原因は診療録に記録されるということです。抜歯の臨床的理由を集計したあるシステマティックレビューは、う蝕が全抜歯の 36.0% 〜 55.3%、歯周炎が 24.8% 〜 38.1%、外傷が 0.8% 〜 4.4% を占めると報告しています [F18]。受診の際は、事故が起きた時期と経緯を明確に伝え、診療録と診断書に漏れなく入るようにしてください [F9][F10]。書類の内容は診療録の記載に基づき医師が作成します。**その書類が保険金請求の手続きにおいてどの程度の効力を持つかは、引受保険会社の回答によります。**
- If a tooth was broken in an accident and then replaced with an implant, is the situation different? — **Whether it is paid depends on your policy terms - ask your insurer [F16].** What is certain is that the reason a tooth was lost gets written into the record: a systematic review of the clinical reasons for extraction reports caries accounting for 36.0% to 55.3% of all extractions, periodontitis 24.8% to 38.1%, and trauma 0.8% to 4.4% [F18]. When you attend, set out clearly when the accident happened and what happened, so that it goes into the record and the certificate in full [F9][F10]; the content of those documents is issued by the physician from the record, and **what effect they have in a claims process is for your insurer to answer**.
Source anchors
- 全民健康保險法 第 51 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0060001&flno=51
- 醫療法 第 21 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0020021&flno=21
- 醫療法 第 22 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0020021&flno=22
- 醫療法 第 63 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0020021&flno=63
- 醫療法 第 71 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0020021&flno=71
- 醫療法 第 81 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0020021&flno=81
- 醫療法 第 87 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0020021&flno=87
- 醫師法 第 17 條(全國法規資料庫 · https://law.moj.gov.tw/LawClass/LawSingle.aspx?pcode=L0020001&flno=17
- 政府資料開放平臺:臺北市醫療收費標準(提供機關:臺北市政府衛生局 · https://data.gov.tw/dataset/121913
- 財團法人金融消費評議中心-成立宗旨 · https://www.foi.org.tw/Article.aspx?Arti=32&Lang=1
- 財團法人保險事業發展中心-保險商品查詢 · https://insprod.tii.org.tw/Query.aspx
- 中華民國人壽保險商業同業公會(首頁常用功能含「保險存摺」「投保紀錄查詢」入口 · https://www.lia-roc.org.tw/
- Peña-Cardelles JF, et al. Inferior alveolar nerve damage related to dental implant placement. A systematic review and meta-analysis. Med Oral Patol Oral Cir… · https://pubmed.ncbi.nlm.nih.gov/40192114/
- Esposito M, Grusovin MG, Maghaireh H, Worthington HV. Interventions for replacing missing teeth: different times for loading dental implants. Cochrane… · https://pubmed.ncbi.nlm.nih.gov/23543525/
- Soto-Peñaloza D, et al. The all-on-four treatment concept: Systematic review. J Clin Exp Dent. 2017;9(3):e474-e488. PMID 28298995 · https://pubmed.ncbi.nlm.nih.gov/28298995/
- Reis INRD, et al. The prevalence of peri-implant mucositis and peri-implantitis based on the world workshop criteria: A systematic review and meta-analysis.… · https://pubmed.ncbi.nlm.nih.gov/40523497/
- Fan YY, et al. Smoking in relation to early dental implant failure: A systematic review and meta-analysis. J Dent. 2024;151:105396. PMID 39393606 · https://pubmed.ncbi.nlm.nih.gov/39393606/
- Wagner J, Spille JH, Wiltfang J, Naujokat H. Systematic review on diabetes mellitus and dental implants: an update. Int J Implant Dent. 2022;8(1):1. PMID… · https://pubmed.ncbi.nlm.nih.gov/34978649/
- Broers DLM, et al. Reasons for Tooth Removal in Adults: A Systematic Review. Int Dent J. 2022;72(1):52-57. PMID 33648772 · https://pubmed.ncbi.nlm.nih.gov/33648772/
- Jung RE, et al. Systematic review of the survival rate and the incidence of biological, technical, and aesthetic complications of single crowns on implants… · https://pubmed.ncbi.nlm.nih.gov/23062124/
- Dental implant outcomes in patients with diabetes mellitus: a systematic review. BMC Oral Health. 2026. PMID 42177496 · https://pubmed.ncbi.nlm.nih.gov/42177496/
Cite this article
km 編輯部・《Can dental implants be claimed on insurance? National Health Insurance is a question of law; private insurance is a question of your own policy wording|證據鏈》・IDAEO 知識庫・2026-08-13・https://km.idaeo.ai/reports/dental-implant-insurance-evidence